| build environment | pkg-fallout count | unique ports |
|---|---|---|
| 135amd64-default | 2,889 | 320 |
| 135amd64-quarterly | 3,754 | 201 |
| 135arm64-default | 1,400 | 245 |
| 135arm64-quarterly | 1,463 | 215 |
| 135i386-default | 6,778 | 339 |
| 135i386-quarterly | 6,480 | 212 |
| 143amd64-default | 3,588 | 323 |
| 143amd64-quarterly | 3,748 | 152 |
| 143arm64-default | 1,943 | 300 |
| 143arm64-quarterly | 2,388 | 252 |
| 143i386-default | 7,159 | 327 |
| 143i386-quarterly | 6,749 | 189 |
| 150amd64-default | 6,250 | 358 |
| 150amd64-quarterly | 5,135 | 195 |
| 150arm64-default | 2,521 | 336 |
| 150arm64-quarterly | 3,100 | 240 |
| 150releng-amd64-default | 58 | 51 |
| 150releng-arm64-quarterly | 63 | 57 |
| main-amd64-default | 7,520 | 472 |
| main-arm64-default | 1,805 | 349 |
This page provides an overview of pkg-fallout quantities based on the build environment. It filters all pkg-fallouts stored in the database, which encompasses the last four to five months.