Fallout detail
| Port | graphics/nplot |
|---|---|
| Package | nplot-0.9.11_3 |
| Version | 0.9.11_3 |
| Latest version | 0.9.11_3 |
| Flavor | — |
| Maintainer | cs@innolan.dk |
| Last committer | — |
| Category | build |
| Report date | Oct. 11, 2026, 5:32 a.m. |
Build
| Build environment | 144arm64-quarterly |
|---|---|
| Server | ampere4.chi.freebsd.org |
| Jail OSVERSION | 1404000 (FreeBSD 14.4) |
| Host OSVERSION | 1600022 (FreeBSD 16.0) |
| Poudriere | poudriere-git-3.4.8-3-gd92fb7c0 |
Ports tree
| Tree at build time | 3a7a1297a515 cgit · GitHub · Codeberg · GitLab · ron-dev |
|---|---|
| Last change to the port | 3a7a1297a515 cgit · GitHub · Codeberg · GitLab · ron-dev |
Links
See the port detail page for the fallout history of this port.