Filters category: build 26,401 entries
| port | version | maintainer | build environment | category | date (UTC) | urls |
|---|---|---|---|---|---|---|
| multimedia/kodi-addon-visualization.spectrum | 22.0.1.20260227 | rozhuk.im@gmail.com | 144arm64-quarterly | build | log · report · port | |
| devel/isa-l_crypto | 2.26.1 | sunpoet@FreeBSD.org | 144arm64-quarterly | build | log · report · port | |
| graphics/engauge-digitizer | 12.9.1_1 | yuri@FreeBSD.org | 144arm64-default | build | log · report · port | |
| games/species | 1.2d_1 | ports@FreeBSD.org | main-arm64-default | build | log · report · port | |
| math/gfanlib | 0.6.2_1 | moritz@schmi.tt | main-arm64-default | build | log · report · port | |
| editors/sciteco@gtk | 2.5.2 | rhaberkorn@fmsbw.de | 144arm64-default | build | log · report · port | |
| www/code-server | 4.126.0 | joneum@FreeBSD.org | 144arm64-quarterly | build | log · report · port | |
| www/suphp@php85 | 0.7.2_2 | freebsd-ports@dan.me.uk | main-arm64-default | build | log · report · port | |
| devel/py-simpleparse@py312 | 2.2.4_1 | sunpoet@FreeBSD.org | 144arm64-quarterly | build | log · report · port | |
| www/zoraxy | 3.3.3_1 | joneum@FreeBSD.org | 144arm64-quarterly | build | log · report · port | |
| emulators/rpcs3 | 0.0.41 | jbeich@FreeBSD.org | 144arm64-quarterly | build |
log
·
|
|
| math/gfanlib | 0.6.2_1 | moritz@schmi.tt | 144arm64-default | build | log · report · port | |
| multimedia/kodi-addon-visualization.shadertoy | 22.0.1.20260227 | rozhuk.im@gmail.com | 144arm64-quarterly | build | log · report · port | |
| devel/opencl-clang@llvm17 | 17.0.0 | ports@FreeBSD.org | 144arm64-quarterly | build | log · report · port | |
| net-p2p/gtk-gnutella | 1.2.2_5 | ports@FreeBSD.org | 144arm64-quarterly | build | log · report · port | |
| devel/py-pyinstaller@py312 | 6.19.0 | bsd.hsw@gmail.com | 144arm64-quarterly | build | log · report · port | |
| net/dico | 2.12_1 | ports@FreeBSD.org | 144arm64-quarterly | build | log · report · port | |
| misc/py-onnxruntime | 1.27.0 | yuri@FreeBSD.org | 144arm64-quarterly | build | log · report · port | |
| cad/hs-verismith | 1.1.0_1 | yuri@FreeBSD.org | 144arm64-quarterly | build | log · report · port | |
| devel/isa-l_crypto | 2.26.1 | sunpoet@FreeBSD.org | main-arm64-default | build | log · report · port | |
| audio/drumgizmo | 0.9.19_3 | meka@tilda.center | 144arm64-quarterly | build | log · report · port | |
| net/corosync2 | 2.4.6_2 | ports@FreeBSD.org | main-arm64-default | build | log · report · port | |
| textproc/py-jinjanator-plugins@py312 | 25.1.0 | otis@FreeBSD.org | 144arm64-quarterly | build | log · report · port | |
| www/pomerium-envoy-custom | 1.36.8.p1_1 | delphij@FreeBSD.org | 144arm64-quarterly | build | log · report · port | |
| devel/opencl-clang@llvm17 | 17.0.0 | ports@FreeBSD.org | main-arm64-default | build | log · report · port | |
| net/intel-iavf-kmod | 3.0.32.1600019_2 | freebsd@intel.com | main-arm64-default | build | log · report · port | |
| security/gsa | 27.4.1 | acm@FreeBSD.org | 144arm64-quarterly | build | log · report · port | |
| net-p2p/gtk-gnutella | 1.2.2_5 | ports@FreeBSD.org | main-arm64-default | build | log · report · port | |
| textproc/pecl-xlswriter@php86 | 3.0.0 | sunpoet@FreeBSD.org | main-arm64-default | build | log · report · port | |
| devel/mold | 2.40.3 | ashish@FreeBSD.org | 144arm64-quarterly | build | log · report · port | |
| devel/isa-l_crypto | 2.26.1 | sunpoet@FreeBSD.org | 144arm64-default | build | log · report · port | |
| www/ladybird | g20240505_2 | ports@FreeBSD.org | main-arm64-default | build |
log
·
|
|
| devel/msbuild | 15.8.p_2 | ports@FreeBSD.org | 144arm64-quarterly | build |
log
·
|
|
| net/dico | 2.12_1 | ports@FreeBSD.org | main-arm64-default | build | log · report · port | |
| ports-mgmt/pkg_cleanup | 2.1_2 | ports@FreeBSD.org | main-arm64-default | build | log · report · port | |
| science/py-MDAnalysis@py312 | 2.10.0_1 | yuri@FreeBSD.org | 144arm64-quarterly | build | log · report · port | |
| cad/calculix | 2.23 | rsmith@xs4all.nl | main-arm64-default | build | log · report · port | |
| sysutils/devctl-jail-kmod | g20190521.1600019 | pizzamig@FreeBSD.org | main-arm64-default | build | log · report · port | |
| net/intel-ice-kmod | 1.38.16.1600019_2 | freebsd@intel.com | main-arm64-default | build | log · report · port | |
| devel/opencl-clang@llvm17 | 17.0.0 | ports@FreeBSD.org | 144arm64-default | build | log · report · port | |
| devel/libdatadog | 24.0.2_5 | sunpoet@FreeBSD.org | 144arm64-quarterly | build | log · report · port | |
| filesystems/openzfs-kmod | 2.4.3.1600019,1 | mm@FreeBSD.org | main-arm64-default | build | log · report · port | |
| net/ipxe | g20260310,1 | egypcio@FreeBSD.org | 144i386-default | build |
log
·
|
|
| math/py-gau2grid@py312 | 2.0.9 | yuri@FreeBSD.org | 144arm64-quarterly | build | log · report · port | |
| net-p2p/gtk-gnutella | 1.2.2_5 | ports@FreeBSD.org | 144arm64-default | build | log · report · port | |
| irc/undernet-ircu | 2.10.12.19_1 | freebsd-ports@dan.me.uk | 144i386-default | build | log · report · port | |
| multimedia/shotcut | 22.06.23_2 | vishwin@FreeBSD.org | 144i386-default | build | log · report · port | |
| databases/firebird40-server | 4.0.5_2 | acm@FreeBSD.org | 144i386-default | build | log · report · port | |
| lang/cbqn | 0.12.0 | siva@FreeBSD.org | 144i386-default | build | log · report · port | |
| graphics/igt-gpu-tools | 1.26.1266_3 | jfree@FreeBSD.org | 144i386-default | build | log · report · port |
Failures of the main branch for a version the ports tree has since moved past are left out. Tick See failures for older versions to include them; the choice is remembered.