Filters 38,343 entries
| port | version | maintainer | build environment | category | date (UTC) | urls |
|---|---|---|---|---|---|---|
| net/dpdk | 25.11.1500068_1 | fluffy@FreeBSD.org | 150arm64-default | package | log · report · port | |
| games/linux-nwnclient | 1.69_6 | scf@FreeBSD.org | 144amd64-default | fetch | log · report · port | |
| games/toppler | 1.3_5 | amdmi3@FreeBSD.org | 150amd64-default | build | log · report · port | |
| databases/clickhouse-devel | 26.2.14.5 | bofh@FreeBSD.org | 144arm64-quarterly | build |
log
·
|
|
| net-p2p/eiskaltdcpp-lib | 2.2.10_38 | ports@FreeBSD.org | 150arm64-default | build | log · report · port | |
| www/ladybird | g20240505_2 | ports@FreeBSD.org | main-amd64-default | build |
log
·
|
|
| science/anari | 0.16.0 | thierry@FreeBSD.org | 144i386-default | build | log · report · port | |
| devel/intel-graphics-compiler@llvm12 | 1.0.12504.5 | ports@FreeBSD.org | 144arm64-quarterly | build |
log
·
|
|
| databases/clickhouse | 26.3.9.8 | bofh@FreeBSD.org | 144arm64-quarterly | build |
log
·
|
|
| devel/intel-graphics-compiler@llvm14 | 1.0.12504.5 | ports@FreeBSD.org | 144arm64-quarterly | build | log · report · port | |
| games/OpenTomb | 2018.02.03.a_3 | pkubaj@FreeBSD.org | main-amd64-default | build | log · report · port | |
| devel/ros-vcstools@py312 | 0.1.42_3 | trueos@norwegianrockcat.com | 150arm64-default | configure | log · report · port | |
| science/fastcap | 2.0.w.010524,1 | ports@FreeBSD.org | 144arm64-quarterly | fetch | log · report · port | |
| games/vamos | 0.8.2_1 | ports@FreeBSD.org | 144amd64-default | stage | log · report · port | |
| java/eclipse-pydev | 13.1.0_3 | mizhka@FreeBSD.org | 144arm64-quarterly | package | log · report · port | |
| graphics/blender4 | 4.5.5_4 | FreeBSD@Shaneware.biz | 144arm64-quarterly | configure | log · report · port | |
| devel/luabind | 0.9.1_18 | ports@FreeBSD.org | 150arm64-default | build | log · report · port | |
| math/py-gau2grid@py312 | 2.0.9 | yuri@FreeBSD.org | 150arm64-default | build | log · report · port | |
| devel/py-cf-xarray@py312 | 0.10.11 | sunpoet@FreeBSD.org | 144arm64-quarterly | build | log · report · port | |
| databases/proxysql | 3.0.9 | zi@FreeBSD.org | 144arm64-quarterly | build | log · report · port | |
| multimedia/kodi-addon-visualization.projectm | 22.0.3.20260314 | rozhuk.im@gmail.com | 144arm64-quarterly | build | log · report · port | |
| devel/py-ipympl@py312 | 0.9.8_3 | makc@FreeBSD.org | 144arm64-quarterly | build | log · report · port | |
| security/openssl-oqsprovider | 0.11.0 | brnrd@FreeBSD.org | 144arm64-quarterly | build | log · report · port | |
| devel/intel-graphics-compiler@llvm13 | 1.0.12504.5 | ports@FreeBSD.org | 144arm64-quarterly | build |
log
·
|
|
| graphics/igt-gpu-tools | 1.26.1266_3 | jfree@FreeBSD.org | 144arm64-quarterly | build | log · report · port | |
| korean/fcitx5-hangul | 5.1.8 | khng@FreeBSD.org | 144arm64-quarterly | build | log · report · port | |
| lang/mono5.10 | 5.10.1.57_7 | ports@FreeBSD.org | 144arm64-quarterly | build | log · report · port | |
| lang/polyml | 5.9.2 | beyert@cs.ucr.edu | 144arm64-quarterly | build | log · report · port | |
| editors/sciteco@curses | 2.5.2 | rhaberkorn@fmsbw.de | 144arm64-quarterly | build | log · report · port | |
| devel/opencl-clang@llvm16 | 16.0.0 | ports@FreeBSD.org | 144arm64-quarterly | build | log · report · port | |
| cad/surfer | 0.7.0_1 | jbo@FreeBSD.org | 144arm64-quarterly | build | log · report · port | |
| net/ucx | 1.20.1_1 | rikka.goering@outlook.de | 144arm64-quarterly | build | log · report · port | |
| devel/g-golf@guile30 | 0.8.0.a.5 | andrew@tao11.riddles.org.uk | 144arm64-quarterly | build | log · report · port | |
| emulators/libretro-kronos | 2.1.5.20210601_1 | beyert@cs.ucr.edu | main-amd64-default | build | log · report · port | |
| astro/py-astropy-helpers@py312 | 4.0.1_4 | wen@FreeBSD.org | 144arm64-quarterly | configure | log · report · port | |
| games/vamos | 0.8.2 | ports@FreeBSD.org | 144arm64-quarterly | stage | log · report · port | |
| databases/prisma-engines | 6.19.0_6 | otis@FreeBSD.org | 144arm64-quarterly | build | log · report · port | |
| net/gnu-radius | 1.7 | ports@FreeBSD.org | 144arm64-quarterly | build | log · report · port | |
| x11-wm/cosmic-comp | 1.0.0_5 | ports@FreeBSD.org | 144arm64-quarterly | checksum | log · report · port | |
| graphics/blender | 5.0.1,1 | FreeBSD@Shaneware.biz | 144arm64-quarterly | patch | log · report · port | |
| net/intel-irdma-kmod | 1.2.17.1404000_1 | freebsd@intel.com | 144arm64-quarterly | build | log · report · port | |
| net/intel-iavf-kmod | 3.0.32.1404000_2 | freebsd@intel.com | 144arm64-quarterly | build | log · report · port | |
| sysutils/kleene-daemon | 0.1.0 | lasse@philomath.dk | 144arm64-quarterly | build | log · report · port | |
| math/sfft | 0.1.0_15 | ports@FreeBSD.org | 144arm64-quarterly | stage | log · report · port | |
| lang/v8-beta | 10.4.132.20_4 | ports@FreeBSD.org | 144arm64-quarterly | build |
log
·
|
|
| devel/luafilesystem@lua55 | 1.8.0 | fiziologus@gmail.com | 144arm64-quarterly | build | log · report · port | |
| x11-fonts/py-compreffor@py312 | 0.5.4_1 | lantw44@gmail.com | 150arm64-default | build | log · report · port | |
| finance/electrum@py312 | 4.8.1 | ports@FreeBSD.org | 144arm64-quarterly | run-depends | log · report · port | |
| www/bunkerweb | 1.6.11_1 | joneum@FreeBSD.org | 144arm64-quarterly | package | log · report · port | |
| multimedia/livego | 0.0.20_6 | rodrigo@FreeBSD.org | 144arm64-quarterly | build | log · report · port |
Failures of the main branch for a version the ports tree has since moved past are left out. Tick See failures for older versions to include them; the choice is remembered.