Filters 38,293 entries
| port | version | maintainer | build environment | category | date (UTC) | urls |
|---|---|---|---|---|---|---|
| emulators/reicast | 0.20201231_5 | beyert@cs.ucr.edu | main-arm64-default | configure | log · report · port | |
| www/suphp@php85 | 0.7.2_2 | freebsd-ports@dan.me.uk | main-arm64-default | build | log · report · port | |
| devel/py-simpleparse@py312 | 2.2.4_1 | sunpoet@FreeBSD.org | 144arm64-quarterly | build | log · report · port | |
| www/zoraxy | 3.3.3_1 | joneum@FreeBSD.org | 144arm64-quarterly | build | log · report · port | |
| emulators/rpcs3 | 0.0.41 | jbeich@FreeBSD.org | 144arm64-quarterly | build |
log
·
|
|
| www/onionbalance@py312 | 0.2.1_2 | egypcio@FreeBSD.org | 144arm64-default | configure | log · report · port | |
| math/gfanlib | 0.6.2_1 | moritz@schmi.tt | 144arm64-default | build | log · report · port | |
| science/wwplot | 1.0.1_2 | yuri@FreeBSD.org | 144arm64-default | configure | log · report · port | |
| multimedia/kodi-addon-visualization.shadertoy | 22.0.1.20260227 | rozhuk.im@gmail.com | 144arm64-quarterly | build | log · report · port | |
| lang/mono6.8 | 6.8.0.123_5 | ports@FreeBSD.org | 144arm64-quarterly | package | log · report · port | |
| emulators/reicast | 0.20201231_5 | beyert@cs.ucr.edu | 144arm64-default | configure | log · report · port | |
| devel/opencl-clang@llvm17 | 17.0.0 | ports@FreeBSD.org | 144arm64-quarterly | build | log · report · port | |
| deskutils/zk | 0.15.1_12 | pat@patmaddox.com | 144arm64-quarterly | fetch | log · report · port | |
| net-p2p/gtk-gnutella | 1.2.2_5 | ports@FreeBSD.org | 144arm64-quarterly | build | log · report · port | |
| devel/py-pyinstaller@py312 | 6.19.0 | bsd.hsw@gmail.com | 144arm64-quarterly | build | log · report · port | |
| lang/gnat15 | 15.2.0 | ada@FreeBSD.org | 144arm64-quarterly | package | log · report · port | |
| net/dico | 2.12_1 | ports@FreeBSD.org | 144arm64-quarterly | build | log · report · port | |
| misc/py-onnxruntime | 1.27.0 | yuri@FreeBSD.org | 144arm64-quarterly | build | log · report · port | |
| cad/hs-verismith | 1.1.0_1 | yuri@FreeBSD.org | 144arm64-quarterly | build | log · report · port | |
| devel/isa-l_crypto | 2.26.1 | sunpoet@FreeBSD.org | main-arm64-default | build | log · report · port | |
| audio/drumgizmo | 0.9.19_3 | meka@tilda.center | 144arm64-quarterly | build | log · report · port | |
| devel/jetbrains-clion | 2026.1.3 | dmitry.wagin@ya.ru | 144arm64-quarterly | package | log · report · port | |
| lang/opensycl | 0.9.4 | yuri@FreeBSD.org | main-arm64-default | configure | log · report · port | |
| devel/py-grizzled@py312 | 0.9.4_3 | wen@FreeBSD.org | 144arm64-quarterly | configure | log · report · port | |
| net/corosync2 | 2.4.6_2 | ports@FreeBSD.org | main-arm64-default | build | log · report · port | |
| textproc/py-jinjanator-plugins@py312 | 25.1.0 | otis@FreeBSD.org | 144arm64-quarterly | build | log · report · port | |
| devel/py-cliapp@py312 | 1.20180812.1_2 | bapt@FreeBSD.org | 144arm64-quarterly | configure | log · report · port | |
| lang/mono6.8 | 6.8.0.123_5 | ports@FreeBSD.org | main-arm64-default | package | log · report · port | |
| www/pomerium-envoy-custom | 1.36.8.p1_1 | delphij@FreeBSD.org | 144arm64-quarterly | build | log · report · port | |
| devel/opencl-clang@llvm17 | 17.0.0 | ports@FreeBSD.org | main-arm64-default | build | log · report · port | |
| net/intel-iavf-kmod | 3.0.32.1600019_2 | freebsd@intel.com | main-arm64-default | build | log · report · port | |
| security/gsa | 27.4.1 | acm@FreeBSD.org | 144arm64-quarterly | build | log · report · port | |
| net-p2p/gtk-gnutella | 1.2.2_5 | ports@FreeBSD.org | main-arm64-default | build | log · report · port | |
| misc/llama-cpp | 9426_1 | yuri@FreeBSD.org | 144arm64-quarterly | checksum | log · report · port | |
| textproc/pecl-xlswriter@php86 | 3.0.0 | sunpoet@FreeBSD.org | main-arm64-default | build | log · report · port | |
| devel/mold | 2.40.3 | ashish@FreeBSD.org | 144arm64-quarterly | build | log · report · port | |
| devel/isa-l_crypto | 2.26.1 | sunpoet@FreeBSD.org | 144arm64-default | build | log · report · port | |
| www/ladybird | g20240505_2 | ports@FreeBSD.org | main-arm64-default | build |
log
·
|
|
| math/py-theano@py312 | 1.0.5_5 | demon@FreeBSD.org | 144arm64-quarterly | configure | log · report · port | |
| www/py-yt-dlp-ejs@py312 | 0.8.0 | yuri@FreeBSD.org | 144arm64-quarterly | checksum | log · report · port | |
| multimedia/mythtv | 35.0_1,1 | ahicks@p-o.co.uk | 144arm64-quarterly | package | log · report · port | |
| devel/msbuild | 15.8.p_2 | ports@FreeBSD.org | 144arm64-quarterly | build |
log
·
|
|
| net/dico | 2.12_1 | ports@FreeBSD.org | main-arm64-default | build | log · report · port | |
| ports-mgmt/pkg_cleanup | 2.1_2 | ports@FreeBSD.org | main-arm64-default | build | log · report · port | |
| textproc/py-custom_inherit@py312 | 2.3.1_1 | skreuzer@FreeBSD.org | 144arm64-quarterly | configure | log · report · port | |
| net-p2p/deluge-cli@py312 | 2.2.0 | rm@FreeBSD.org | 144arm64-quarterly | run-depends | log · report · port | |
| science/py-MDAnalysis@py312 | 2.10.0_1 | yuri@FreeBSD.org | 144arm64-quarterly | build | log · report · port | |
| cad/calculix | 2.23 | rsmith@xs4all.nl | main-arm64-default | build | log · report · port | |
| devel/jetbrains-clion | 2026.1.3 | dmitry.wagin@ya.ru | main-arm64-default | package | log · report · port | |
| sysutils/devctl-jail-kmod | g20190521.1600019 | pizzamig@FreeBSD.org | main-arm64-default | build | log · report · port |
Failures of the main branch for a version the ports tree has since moved past are left out. Tick See failures for older versions to include them; the choice is remembered.