Filters 38,293 entries
| port | version | maintainer | build environment | category | date (UTC) | urls |
|---|---|---|---|---|---|---|
| databases/py-dbt-snowflake@py312 | 1.7.3_2 | pat@patmaddox.com | 150arm64-quarterly | run-depends | log · report · port | |
| games/linux-etqw-server | 1.5 | ports@FreeBSD.org | 144i386-default | extract | log · report · port | |
| archivers/py-bup | 0.32 | portmaster@BSDforge.com | 150arm64-quarterly | build | log · report · port | |
| security/py-angr@py312 | 9.0.5405_6 | ports@FreeBSD.org | 150amd64-quarterly | build | log · report · port | |
| mail/usendmail | 0.1.6_2 | ports@FreeBSD.org | 150arm64-quarterly | build | log · report · port | |
| emulators/libretro-reicast | 0.20201231_5 | beyert@cs.ucr.edu | 144arm64-default | configure | log · report · port | |
| math/py-gau2grid@py312 | 2.0.9 | yuri@FreeBSD.org | 144arm64-default | build | log · report · port | |
| devel/g-golf@guile30 | 0.8.0.a.5 | andrew@tao11.riddles.org.uk | 144i386-default | build | log · report · port | |
| net/nncp | 8.13.0_12 | stargrave@stargrave.org | 144i386-quarterly | build | log · report · port | |
| games/dxx-rebirth | 20250329_1 | pkubaj@FreeBSD.org | 144i386-default | build | log · report · port | |
| sysutils/bareos24-traymonitor | 24.0.10 | acm@FreeBSD.org | 144i386-default | build | log · report · port | |
| multimedia/kodi-addon-visualization.projectm | 22.0.3.20260314 | rozhuk.im@gmail.com | 144i386-quarterly | build | log · report · port | |
| security/openssl-oqsprovider | 0.11.0 | brnrd@FreeBSD.org | 144i386-quarterly | build | log · report · port | |
| sysutils/bareos-traymonitor | 25.0.3 | acm@FreeBSD.org | 144i386-quarterly | build | log · report · port | |
| comms/py-spsdk@py312 | 2.2.1_3 | awoonyaa@gmail.com | 144amd64-quarterly | run-depends | log · report · port | |
| games/dustrac | 2.2.0 | amdmi3@FreeBSD.org | 144i386-default | build |
log
·
|
|
| ports-mgmt/pkg_cleanup | 2.1_2 | ports@FreeBSD.org | main-amd64-default | build | log · report · port | |
| devel/py-python-semantic-release@py312 | 10.5.3_6 | sunpoet@FreeBSD.org | 144i386-quarterly | run-depends | log · report · port | |
| biology/seqan-apps | 2.4.0_11 | h2+fbsdports@fsfe.org | 144amd64-default | build | log · report · port | |
| biology/muscle | 5.1_1 | mzaki@e-mail.ne.jp | 150arm64-default | build | log · report · port | |
| graphics/igt-gpu-tools | 1.26.1266_3 | jfree@FreeBSD.org | 144i386-quarterly | build | log · report · port | |
| games/fs2open | 26.0.0 | pkubaj@FreeBSD.org | 144i386-quarterly | build |
log
·
|
|
| misc/lean-ctx | 3.8.11 | yuri@FreeBSD.org | 144i386-quarterly | build | log · report · port | |
| games/blackshadeselite | 0.0.1_11 | amdmi3@FreeBSD.org | 144amd64-default | build | log · report · port | |
| biology/seqan-apps | 2.4.0_11 | h2+fbsdports@fsfe.org | 144amd64-quarterly | build | log · report · port | |
| korean/fcitx5-hangul | 5.1.8 | khng@FreeBSD.org | 144i386-quarterly | build | log · report · port | |
| net/intel-iavf-kmod | 3.0.32.1404000_2 | freebsd@intel.com | 144i386-default | build | log · report · port | |
| devel/opencl-clang@llvm16 | 16.0.0 | ports@FreeBSD.org | 144i386-quarterly | build | log · report · port | |
| math/grace | 5.1.25_11 | ports@FreeBSD.org | 144arm64-default | build | log · report · port | |
| cad/calculix | 2.23 | rsmith@xs4all.nl | main-amd64-default | build | log · report · port | |
| sysutils/vagrant | 2.4.9 | ports@FreeBSD.org | 144i386-quarterly | package | log · report · port | |
| science/py-h5py@py312 | 3.16.0_1 | sunpoet@FreeBSD.org | main-arm64-default | build | log · report · port | |
| lang/mono5.10 | 5.10.1.57_7 | ports@FreeBSD.org | 144i386-quarterly | build | log · report · port | |
| devel/jetbrains-clion | 2026.1.3 | dmitry.wagin@ya.ru | main-amd64-default | package | log · report · port | |
| multimedia/kodi-addon-visualization.spectrum | 22.0.1.20260227 | rozhuk.im@gmail.com | 150amd64-quarterly | build | log · report · port | |
| sysutils/devctl-jail-kmod | g20190521.1600019 | pizzamig@FreeBSD.org | main-amd64-default | build | log · report · port | |
| filesystems/nbd-client-kmod | g20251201.1600019 | dtxdf@FreeBSD.org | main-amd64-default | build | log · report · port | |
| devel/py-cliapp@py312 | 1.20180812.1_2 | bapt@FreeBSD.org | main-amd64-default | configure | log · report · port | |
| graphics/engauge-digitizer | 12.9.1_1 | yuri@FreeBSD.org | 144amd64-quarterly | build | log · report · port | |
| devel/luafilesystem@lua55 | 1.8.0 | fiziologus@gmail.com | 144i386-default | build | log · report · port | |
| graphics/engauge-digitizer | 12.9.1_1 | yuri@FreeBSD.org | 144amd64-default | build | log · report · port | |
| biology/seqan-apps | 2.4.0_11 | h2+fbsdports@fsfe.org | 150arm64-default | build | log · report · port | |
| sysutils/pacman@archlinux | 7.1.0 | vishwin@FreeBSD.org | main-amd64-default | package | log · report · port | |
| science/trilinos | 16.2.0_1 | yuri@FreeBSD.org | main-amd64-default | build | log · report · port | |
| comms/py-spsdk@py312 | 2.2.1_3 | awoonyaa@gmail.com | 150arm64-quarterly | run-depends | log · report · port | |
| net/intel-ice-kmod | 1.38.16.1600019_2 | freebsd@intel.com | main-amd64-default | build | log · report · port | |
| multimedia/kodi-addon-visualization.fishbmc | 22.0.1.20260227 | rozhuk.im@gmail.com | 144amd64-quarterly | build | log · report · port | |
| x11-fonts/py-compreffor@py312 | 0.5.4_1 | lantw44@gmail.com | 144arm64-default | build | log · report · port | |
| www/onionbalance@py312 | 0.2.1_2 | egypcio@FreeBSD.org | 144amd64-quarterly | configure | log · report · port | |
| www/librewolf | 153.0 | freebsd@sysctl.cz | 144i386-quarterly | build | log · report · port |
Failures of the main branch for a version the ports tree has since moved past are left out. Tick See failures for older versions to include them; the choice is remembered.