Filters 38,256 entries
| port | version | maintainer | build environment | category | date (UTC) | urls |
|---|---|---|---|---|---|---|
| graphics/blender4 | 4.5.5_4 | FreeBSD@Shaneware.biz | 150arm64-quarterly | configure | log · report · port | |
| devel/py-cf-xarray@py312 | 0.10.11 | sunpoet@FreeBSD.org | 150arm64-quarterly | build | log · report · port | |
| databases/proxysql | 3.0.9 | zi@FreeBSD.org | 150arm64-quarterly | build | log · report · port | |
| devel/intel-graphics-compiler@llvm13 | 1.0.12504.5 | ports@FreeBSD.org | 150arm64-quarterly | build |
log
·
|
|
| net/nncp | 8.13.0_12 | stargrave@stargrave.org | 150arm64-quarterly | build | log · report · port | |
| multimedia/kodi-addon-visualization.projectm | 22.0.3.20260314 | rozhuk.im@gmail.com | 150arm64-quarterly | build | log · report · port | |
| devel/py-ipympl@py312 | 0.9.8_3 | makc@FreeBSD.org | 150arm64-quarterly | build | log · report · port | |
| security/openssl-oqsprovider | 0.11.0 | brnrd@FreeBSD.org | 150arm64-quarterly | build | log · report · port | |
| multimedia/webcamoid | 9.4.0 | yuri@FreeBSD.org | 150arm64-quarterly | package | log · report · port | |
| devel/py-python-semantic-release@py312 | 10.5.3_6 | sunpoet@FreeBSD.org | 150arm64-quarterly | run-depends | log · report · port | |
| lang/mono5.10 | 5.10.1.57_7 | ports@FreeBSD.org | 150arm64-quarterly | build | log · report · port | |
| korean/fcitx5-hangul | 5.1.8 | khng@FreeBSD.org | 150arm64-quarterly | build | log · report · port | |
| cad/surfer | 0.7.0_1 | jbo@FreeBSD.org | 150arm64-quarterly | build | log · report · port | |
| lang/polyml | 5.9.2 | beyert@cs.ucr.edu | 150arm64-quarterly | build | log · report · port | |
| devel/opencl-clang@llvm16 | 16.0.0 | ports@FreeBSD.org | 150arm64-quarterly | build | log · report · port | |
| editors/sciteco@curses | 2.5.2 | rhaberkorn@fmsbw.de | 150arm64-quarterly | build | log · report · port | |
| net/ucx | 1.20.1_1 | rikka.goering@outlook.de | 150arm64-quarterly | build | log · report · port | |
| security/yafic | 1.2.2_4 | allan@saddi.com | 150arm64-quarterly | build | log · report · port | |
| net/nfstrace | 0.4.3.2_3 | ehaupt@FreeBSD.org | 150arm64-quarterly | build | log · report · port | |
| devel/g-golf@guile30 | 0.8.0.a.5 | andrew@tao11.riddles.org.uk | 150arm64-quarterly | build | log · report · port | |
| astro/py-astropy-helpers@py312 | 4.0.1_4 | wen@FreeBSD.org | 150arm64-quarterly | configure | log · report · port | |
| net/gnu-radius | 1.7 | ports@FreeBSD.org | 150arm64-quarterly | build | log · report · port | |
| net/intel-igb-kmod | 2.5.28.1500068 | freebsd@intel.com | 150arm64-quarterly | build | log · report · port | |
| games/vamos | 0.8.2 | ports@FreeBSD.org | 150arm64-quarterly | stage | log · report · port | |
| databases/prisma-engines | 6.19.0_6 | otis@FreeBSD.org | 150arm64-quarterly | build | log · report · port | |
| x11-wm/cosmic-comp | 1.0.0_5 | ports@FreeBSD.org | 150arm64-quarterly | checksum | log · report · port | |
| graphics/blender | 5.0.1,1 | FreeBSD@Shaneware.biz | 150arm64-quarterly | patch | log · report · port | |
| net/vpp | 26.02 | thj@freebsd.org | main-arm64-default | build | log · report · port | |
| math/sfft | 0.1.0_15 | ports@FreeBSD.org | 150arm64-quarterly | stage | log · report · port | |
| devel/py-python-ptrace@py312 | 0.9.8_1 | 0mp@FreeBSD.org | 150arm64-quarterly | configure | log · report · port | |
| lang/v8-beta | 10.4.132.20_4 | ports@FreeBSD.org | 150arm64-quarterly | build |
log
·
|
|
| devel/luafilesystem@lua55 | 1.8.0 | fiziologus@gmail.com | 150arm64-quarterly | build | log · report · port | |
| finance/electrum@py312 | 4.6.2 | ports@FreeBSD.org | 150arm64-quarterly | run-depends | log · report · port | |
| multimedia/livego | 0.0.20_4 | rodrigo@FreeBSD.org | 150arm64-quarterly | build | log · report · port | |
| x11-wm/theseus-ship | 6.2.0_3 | jsm@FreeBSD.org | 150arm64-quarterly | build | log · report · port | |
| net/intel-ixl-kmod | 1.13.4.1500068_2 | freebsd@intel.com | 150arm64-quarterly | build | log · report · port | |
| graphics/dynamechs | 4.0.p1_9,1 | ports@FreeBSD.org | 150arm64-quarterly | build | log · report · port | |
| devel/py-pythonbrew@py312 | 1.3_2 | changlp@cs.nctu.edu.tw | 150arm64-quarterly | configure | log · report · port | |
| textproc/xmlada | 26.0.0 | ada@FreeBSD.org | 144i386-quarterly | build/runaway | log · report · port | |
| security/pam_krb5-rh | 2.4.13_1 | zi@FreeBSD.org | main-arm64-default | build | log · report · port | |
| devel/adacurses | 20251230 | fluffy@FreeBSD.org | 144i386-quarterly | configure/runaway | log · report · port | |
| misc/ini_file_manager | 11 | ports@FreeBSD.org | 144i386-quarterly | build/runaway | log · report · port | |
| graphics/nip2 | 8.7.1_17 | ports@FreeBSD.org | main-arm64-default | build | log · report · port | |
| security/pam_krb5-rh | 2.4.13_1 | zi@FreeBSD.org | 150arm64-quarterly | build | log · report · port | |
| math/py-pynleq2@py312 | 0.0.2_10 | yuri@FreeBSD.org | 150arm64-quarterly | configure | log · report · port | |
| net/vpp | 26.02 | thj@freebsd.org | 150arm64-quarterly | build | log · report · port | |
| lang/pharo | 10.2.0_2 | ports@FreeBSD.org | 150arm64-quarterly | build |
log
·
|
|
| cad/brlcad | 7.32.6 | ports@freebsd.org | 150arm64-quarterly | build | log · report · port | |
| devel/dwarves | 1.31 | cem@FreeBSD.org | 150arm64-quarterly | build | log · report · port | |
| security/p5-Heimdal-Kadm5 | 0.08 | hrs@FreeBSD.org | 150arm64-quarterly | build | log · report · port |
Failures of the main branch for a version the ports tree has since moved past are left out. Tick See failures for older versions to include them; the choice is remembered.